Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Top Wealth Group Holding Limited Ordinary Shares turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue? | $9.13M | $4.75M | $16.94M | $8.51M | $19,615 |
| Revenue Growth? | +92.3% | -72.0% | +99.0% | +43300.1% | 0.0% |
| Cost of Revenue? | $2.32M | $2.24M | $11.56M | $586,551 | $874.455 |
| Gross Profit? | $6.81M | $2.51M | $5.39M | $4.20M | $15,302 |
| Gross Margin? | +74.6% | +52.8% | +31.8% | +49.4% | +78.0% |
| Operating Expenses? | $3.62M | $3.02M | $2.34M | $1.92M | $32,190 |
| Operating Income? | $3.19M | -$515,205 | $3.05M | $2.28M | -$16,888 |
| EBITDA? | $3.19M | -$453,325 | $3.28M | $2.45M | -$14,404 |
| Income Before Tax | $3.19M | -$2.02M | $3.05M | $2.28M | -$16,888 |
| Income Tax Expense | $0 | $0 | $607,153 | $362,587 | -$5,893 |
| Net Income? | $3.19M | -$2.02M | $2.44M | $1.92M | -$10,995 |
| EPS? | $0.56 | $-3.25 | $8.10 | $6.39 | $-0.04 |
| Diluted EPS? | $0.50 | $-3.25 | $8.10 | $6.39 | $-0.04 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality