Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Pagaya Technologies Ltd. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Revenue? | $1.26B | $1.00B | $772.81M | $685.41M | $445.87M | $91.74M | $36.14M |
| Revenue Growth? | +25.6% | +30.0% | +12.8% | +53.7% | +386.0% | +153.8% | 0.0% |
| Cost of Revenue? | $749.17M | $597.65M | $508.94M | $451.08M | $232.32M | $49.09M | $27.97M |
| Gross Profit? | $512.17M | $406.90M | $263.87M | $234.33M | $213.54M | $42.66M | $8.17M |
| Gross Margin? | +40.6% | +40.5% | +34.1% | +34.2% | +47.9% | +46.5% | +22.6% |
| Operating Expenses? | $288.36M | $340.06M | $288.27M | $485.83M | $219.35M | $21.40M | $12.08M |
| Operating Income? | $223.81M | $66.84M | -$24.40M | -$251.50M | -$5.81M | $21.25M | -$3.90M |
| EBITDA? | $81.70M | $67.89M | -$44.51M | -$308.73M | -$33.72M | $14.27M | -$3.81M |
| Income Before Tax | $51.63M | -$421.12M | -$181.17M | -$276.37M | -$61.65M | $21.20M | -$4.03M |
| Income Tax Expense | -$19.75M | $24.58M | $15.57M | $16.40M | $7.88M | $1.28M | $172,000 |
| Net Income? | $81.39M | -$401.41M | -$128.44M | -$302.32M | -$91.15M | $14.47M | -$5.62M |
| EPS? | $1.04 | $-5.66 | $-2.14 | $-7.65 | $-4.27 | $1.08 | $-0.54 |
| Diluted EPS? | $0.93 | $-5.66 | $-2.14 | $-7.65 | $-4.27 | $1.08 | $-0.53 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality