Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how XAI Octagon Floating Rate & Alternative Income Term Trust turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $32.48M | $57.70M | $46.23M | $39.59M | $38.37M | $5.92M | -$3.87M | $4.61M |
| Revenue Growth? | -43.7% | +24.8% | +16.8% | +3.2% | +548.4% | +252.9% | -184.0% | 0.0% |
| Cost of Revenue? | $12.94M | $0 | $7.67M | $8.40M | $4.82M | $2.92M | $2.03M | $0 |
| Gross Profit? | $19.55M | $57.70M | $53.00M | $31.19M | $33.56M | $3.00M | -$5.90M | $4.61M |
| Gross Margin? | +60.2% | +100.0% | +114.6% | +78.8% | +87.4% | +50.7% | +152.4% | +100.0% |
| Operating Expenses? | $9.66M | $8.84M | $6.37M | $5.56M | $2.89M | $1.62M | $573,554 | $588,325 |
| Operating Income? | $9.88M | $66.41M | $57.91M | -$30.70M | $37.48M | -$10.06M | -$4.44M | $5.33M |
| EBITDA? | $9.88M | $66.41M | $57.91M | -$30.47M | $37.72M | -$10.06M | -$4.44M | $0 |
| Income Before Tax | $9.88M | $48.86M | $46.63M | -$36.68M | $35.48M | -$11.01M | -$4.44M | $4.02M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -$161,141 |
| Net Income? | $9.88M | $48.86M | $46.63M | -$36.68M | $35.48M | -$11.01M | -$4.44M | $4.02M |
| EPS? | $0.65 | $5.05 | $6.10 | $-5.45 | $10.85 | $-4.25 | $-2.30 | $2.40 |
| Diluted EPS? | $0.65 | $5.05 | $6.10 | $-5.45 | $10.85 | $-4.25 | $-2.30 | $2.40 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality