Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Water Now, Inc. turns revenue into operating income and net income.
| Metric | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|
| Revenue? | $233,922 | $168,730 | $35,570 | $0 |
| Revenue Growth? | +38.6% | +374.4% | 0.0% | 0.0% |
| Cost of Revenue? | $287,811 | $104,826 | $16,328 | $0 |
| Gross Profit? | -$53,889 | $63,904 | $19,242 | $0 |
| Gross Margin? | -23.0% | +37.9% | +54.1% | 0.0% |
| Operating Expenses? | $4.62M | $4.10M | $1.74M | $1.27M |
| Operating Income? | -$4.67M | -$4.03M | -$1.72M | -$1.88M |
| EBITDA? | -$4.52M | -$3.97M | -$1.71M | -$1.88M |
| Income Before Tax | -$10.07M | -$4.37M | -$1.73M | -$1.88M |
| Income Tax Expense | $0 | $0 | $0 | $0 |
| Net Income? | -$10.07M | -$4.37M | -$1.73M | -$1.88M |
| EPS? | $-0.24 | $-0.13 | $-0.05 | $-0.06 |
| Diluted EPS? | $-0.24 | $-0.13 | $-0.05 | $-0.06 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality