Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Meiwu Technology Company Limited turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $7.08M | $158,485 | $10.98M | $10.98M | $12.26M | $22.13M | $7.68M | $1.08M | $43,107 |
| Revenue Growth? | +4368.0% | -98.6% | -0.0% | -10.4% | -44.6% | +188.0% | +613.4% | +2398.0% | 0.0% |
| Cost of Revenue? | $6.38M | $91,354 | $8.39M | $10.08M | $9.42M | $17.97M | $5.78M | $848,777 | $155 |
| Gross Profit? | $702,070 | $67,131 | $2.58M | $895,731 | $2.84M | $4.16M | $1.90M | $228,050 | $42,952 |
| Gross Margin? | +9.9% | +42.4% | +23.5% | +8.2% | +23.2% | +18.8% | +24.8% | +21.2% | +99.6% |
| Operating Expenses? | $19.33M | $2.11M | $4.10M | $11.37M | $3.96M | $6.38M | $3.66M | -$1.21M | $6,190 |
| Operating Income? | -$18.62M | -$2.05M | -$1.52M | -$10.48M | -$1.10M | -$2.24M | -$1.76M | -$983,287 | $36,762 |
| EBITDA? | -$15.73M | -$1.92M | -$1.33M | -$3.37M | -$978,023 | -$2.16M | -$1.46M | -$923,453 | $73,524 |
| Income Before Tax | -$18.19M | $4.74M | -$16.11M | -$11.01M | -$1.12M | -$2.22M | -$1.76M | -$980,098 | $36,762 |
| Income Tax Expense | $0 | -$372,564 | $207,240 | $211,144 | $0 | $0 | $0 | $0 | $3,236 |
| Net Income? | -$18.59M | $5.11M | -$16.07M | -$11.07M | -$1.08M | -$2.22M | -$1.76M | -$980,098 | $33,526 |
| EPS? | $-84.10 | $906.00 | $-12375.00 | $-17438.00 | $-2297.00 | $-7690.00 | $-7860.00 | $-4574.00 | $156.00 |
| Diluted EPS? | $-84.10 | $906.00 | $-12375.00 | $-17438.00 | $-2297.00 | $-7690.00 | $-7860.00 | $-4574.00 | $156.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality