Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how WEBUY GLOBAL Ltd. Ordinary Shares turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue? | $18.83M | $58.30M | $61.69M | $44.56M | $22.30M |
| Revenue Growth? | -67.7% | -5.5% | +38.4% | +99.9% | 0.0% |
| Cost of Revenue? | $18.23M | $54.04M | $56.54M | $40.81M | $19.79M |
| Gross Profit? | $602,332 | $4.27M | $5.14M | $3.75M | $2.50M |
| Gross Margin? | +3.2% | +7.3% | +8.3% | +8.4% | +11.2% |
| Operating Expenses? | $7.22M | $13.06M | $10.30M | $11.12M | $10.71M |
| Operating Income? | -$6.62M | -$8.79M | -$5.15M | -$7.37M | -$8.21M |
| EBITDA? | -$4.96M | -$4.44M | -$3.53M | -$5.98M | -$7.96M |
| Income Before Tax | -$5.59M | -$6.78M | -$5.16M | -$6.70M | -$8.17M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$8.46M | -$6.62M | -$5.15M | -$6.66M | -$8.04M |
| EPS? | $-5.87 | $-0.13 | $-0.10 | $-0.13 | $-0.16 |
| Diluted EPS? | $-5.87 | $-0.13 | $-0.10 | $-0.13 | $-0.16 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality