Loading market dashboard

Financials in EUR. Standardized financial statements.
A compact view of how L&G USD Corporate Bond Screened UCITS ETF turns revenue into operating income and net income.
| Metric | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | FY 1997 | FY 1996 | FY 1995 | FY 1994 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | €10.34M | €13.57M | €16.03M | €25.63M | €22.86M | €22.40M | €23.90M | €24.40M | €33.90M |
| Revenue Growth? | -23.8% | -15.4% | -37.5% | +12.1% | +2.1% | -6.3% | -2.0% | -28.0% | 0.0% |
| Cost of Revenue? | €0 | €0 | €0 | €0 | €1.40M | €200,000 | €600,000 | €12.10M | €9.50M |
| Gross Profit? | €10.34M | €13.57M | €16.03M | €25.63M | €21.46M | €22.20M | €23.30M | €32.30M | €24.40M |
| Gross Margin? | +100.0% | +100.0% | +100.0% | +100.0% | +93.9% | +99.1% | +97.5% | +132.4% | +72.0% |
| Operating Expenses? | €3.23M | €11.68M | €2.03M | €23.81M | €19.11M | €15.97M | €21.24M | €3.40M | €20.50M |
| Operating Income? | €7.11M | €1.89M | €14.00M | €1.82M | €2.36M | €6.23M | €2.06M | €8.90M | €3.90M |
| EBITDA? | -€3.13M | €1.70M | -€11.47M | €27.32M | -€911,000 | -€3.60M | -€3.20M | €2.00M | €4.90M |
| Income Before Tax | €0 | -€2.07M | -€14.27M | -€1.71M | -€2.16M | -€5.90M | -€4.10M | €1.20M | €4.00M |
| Income Tax Expense | €0 | €0 | €0 | €708,000 | -€67,000 | -€2.00M | -€1.40M | €400,000 | €1.30M |
| Net Income? | -€7.11M | -€1.89M | -€44.43M | -€2.58M | -€3.81M | -€3.70M | -€1.10M | €1.70M | €2.70M |
| EPS? | €-3.99 | €-4.50 | €-16.39 | €-1.09 | €-1.70 | €-1.65 | €-0.50 | €0.90 | €1.20 |
| Diluted EPS? | €-3.99 | €-4.50 | €-16.39 | €-1.09 | €-1.70 | €-1.65 | €-0.50 | €0.80 | €1.20 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality