Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how United Homes Group, Inc. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Revenue? | $406.69M | $463.71M | $421.47M | $477.05M | $432.89M | $327.25M | $272.23M |
| Revenue Growth? | -12.3% | +10.0% | -11.6% | +10.2% | +32.3% | +20.2% | 0.0% |
| Cost of Revenue? | $334.95M | $382.92M | $341.75M | $380.37M | $345.05M | $260.12M | $217.10M |
| Gross Profit? | $71.74M | $80.79M | $79.73M | $96.67M | $87.84M | $67.14M | $55.12M |
| Gross Margin? | +17.6% | +17.4% | +18.9% | +20.3% | +20.3% | +20.5% | +20.2% |
| Operating Expenses? | $71.77M | $75.66M | $65.09M | $27.55M | $25.69M | $29.89M | $26.79M |
| Operating Income? | -$29,000 | $5.13M | $14.63M | $69.12M | $62.16M | $37.25M | $28.34M |
| EBITDA? | $2.39M | $8.51M | $15.96M | $73.20M | $62.51M | $37.43M | $28.42M |
| Income Before Tax | $495,000 | $37.19M | $128.02M | $69.49M | $62.41M | $38.98M | $28.28M |
| Income Tax Expense | $16.75M | -$9.72M | $2.96M | $0 | $0 | $0 | $0 |
| Net Income? | -$16.25M | $46.91M | $125.06M | $69.49M | $62.41M | $38.98M | $28.28M |
| EPS? | $-0.28 | $0.96 | $2.74 | $1.86 | $1.66 | $1.04 | $0.75 |
| Diluted EPS? | $-0.28 | $0.90 | $2.35 | $1.81 | $1.66 | $1.04 | $0.75 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality