Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $452,688 | $198,026 |
| Revenue Growth? | 0.0% | 0.0% | -100.0% | +128.6% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $452,688 | $198,026 |
| Gross Profit? | $0 | $0 | $0 | $0 | $0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $2.96M | $1.82M | $851,031 | $452,688 | $198,026 |
| Operating Income? | -$2.96M | -$1.82M | -$851,030 | -$632,688 | -$378,026 |
| EBITDA? | $15.81M | -$12.86M | -$851,030 | -$544,637 | -$370,406 |
| Income Before Tax | $12.85M | $14.22M | $8.72M | -$544,637 | -$370,406 |
| Income Tax Expense | $0 | -$16.04M | $0 | $0 | $0 |
| Net Income? | $12.85M | $14.22M | $8.72M | -$544,637 | -$370,406 |
| EPS? | $0.32 | $0.70 | $0.20 | $-0.08 | $-0.06 |
| Diluted EPS? | $0.32 | $0.70 | $0.20 | $-0.08 | $-0.06 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality