Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Toga Limited turns revenue into operating income and net income.
| Metric | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $8.85M | $1.25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | +605.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $5.86M | $139,369 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | $2.99M | $1.12M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Margin? | +33.8% | +88.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $15.88M | $1.66M | $99,174 | $19,333 | $29,101 | $72,450 | $107,570 | $119,315 | $69,236 | $82,424 |
| Operating Income? | -$12.89M | -$543,107 | -$99,174 | -$19,333 | -$29,101 | -$72,450 | -$107,570 | -$119,315 | -$69,236 | -$82,424 |
| EBITDA? | -$12.89M | -$543.11M | -$99.17M | -$19.33M | $86,510 | -$72,450 | -$99,653 | -$119,315 | -$69,236 | -$82,424 |
| Income Before Tax | -$9.64M | -$13.62M | -$99,174 | -$19,333 | $72,598 | -$101,622 | -$123,037 | $0 | -$80.25M | -$88.96M |
| Income Tax Expense | $155,520 | -$13.08M | $0 | $0 | $0 | $0 | $0 | $136,156 | -$80.17M | -$88.87M |
| Net Income? | -$9.80M | -$13.62M | -$99,174 | -$19,333 | $72,598 | -$101,622 | -$123,037 | -$136,156 | -$80,249 | -$88,960 |
| EPS? | $-0.12 | $-0.37 | $-0.00 | $-0.01 | $0.04 | $-0.05 | $-0.06 | $-0.07 | $-0.04 | $-0.05 |
| Diluted EPS? | $-0.12 | $-0.37 | $-0.00 | $-0.01 | $0.04 | $-0.05 | $-0.06 | $-0.07 | $-0.04 | $-0.04 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality