Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|
| Revenue? | -£4.76M | £10.42M | £5.65M | £57,000 |
| Revenue Growth? | -145.7% | +84.4% | +9810.5% | 0.0% |
| Cost of Revenue? | £0 | £883,000 | £436,000 | £6,000 |
| Gross Profit? | -£4.76M | £9.53M | £5.21M | £51,000 |
| Gross Margin? | +100.0% | +91.5% | +92.3% | +89.5% |
| Operating Expenses? | £864,000 | £1.60M | £888,000 | £620,000 |
| Operating Income? | -£5.62M | £8.81M | £4.76M | -£521,000 |
| EBITDA? | £0 | £0 | £0 | £0 |
| Income Before Tax | -£7.27M | £8.81M | £4.76M | -£521,000 |
| Income Tax Expense | £0 | £0 | £0 | £0 |
| Net Income? | -£7.27M | £8.81M | £4.76M | -£521,000 |
| EPS? | £-0.07 | £0.09 | £0.05 | £-0.01 |
| Diluted EPS? | £-0.07 | £0.09 | £0.05 | £-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality