Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Stack Capital Group Inc. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue? | $15.18M | $1.16M | $1.37M | $826,491 | $222,931 |
| Revenue Growth? | +1205.0% | -15.1% | +65.8% | +270.7% | 0.0% |
| Cost of Revenue? | $9.86M | $2.20M | $1.71M | $1.83M | -$1.30M |
| Gross Profit? | $5.33M | -$1.03M | -$336,485 | -$999,828 | $1.52M |
| Gross Margin? | +35.1% | -88.8% | -24.6% | -121.0% | +682.9% |
| Operating Expenses? | -$39.93M | -$9.19M | $2.25M | $3.42M | $2.29M |
| Operating Income? | $45.26M | $8.16M | -$2.58M | -$4.42M | -$618,860 |
| EBITDA? | $45.26M | $8.16M | -$2.58M | -$4.42M | $0 |
| Income Before Tax | $40.29M | $15.99M | -$4.22M | -$848,708 | -$577,270 |
| Income Tax Expense | $0 | $0 | $0 | $0 | -$618,860 |
| Net Income? | $40.29M | $15.99M | -$4.22M | -$848,708 | -$577,270 |
| EPS? | $3.27 | $1.70 | $-0.47 | $-0.09 | $-0.09 |
| Diluted EPS? | $3.22 | $1.69 | $-0.46 | $-0.09 | $-0.09 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality