Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | £0 | £0 | £1.32M | £759,974 | £13.06M | £8.44M | £7.06M | £13.15M | £21.19M | £27.26M |
| Revenue Growth? | 0.0% | -100.0% | +73.8% | -94.2% | +54.8% | +19.4% | -46.3% | -37.9% | -22.3% | 0.0% |
| Cost of Revenue? | £0 | £0 | £2.58M | £3.26M | £20.33M | £17.55M | £14.86M | £16.01M | £24.81M | £21.83M |
| Gross Profit? | £0 | £0 | -£1.26M | -£2.50M | -£7.27M | -£9.12M | -£7.80M | -£2.86M | -£3.63M | £5.43M |
| Gross Margin? | 0.0% | 0.0% | -95.1% | -328.9% | -55.6% | -108.1% | -110.4% | -21.7% | -17.1% | +19.9% |
| Operating Expenses? | £1.01M | £1.66M | £4.04M | £3.41M | £6.05M | £6.38M | £7.66M | £11.79M | £15.65M | £19.29M |
| Operating Income? | -£1.20M | -£1.36M | -£5.30M | -£5.91M | -£13.09M | -£44.48M | -£36.98M | -£16.77M | -£42.98M | -£13.69M |
| EBITDA? | -£1.03M | -£1.36M | -£3.90M | -£13.97M | -£2.08M | -£37.83M | -£31.38M | -£10.89M | -£42.71M | -£5.14M |
| Income Before Tax | -£1.20M | -£1.86M | -£24.83M | -£20.07M | -£15.99M | -£48.11M | -£37.91M | -£21.11M | -£64.78M | -£17.72M |
| Income Tax Expense | £326,760 | £4.72M | -£1.51M | £4.31M | £1.54M | £5.00M | £1.08M | £1.47M | £906,620 | £2.58M |
| Net Income? | -£1.52M | -£6.59M | £47.94M | -£49.46M | -£17.53M | -£54.36M | -£43.87M | -£30.28M | -£102.54M | -£20.30M |
| EPS? | £-0.01 | £-0.04 | £0.40 | £-0.55 | £-0.23 | £-0.72 | £-0.60 | £-0.59 | £-2.89 | £-0.95 |
| Diluted EPS? | £-0.01 | £-0.04 | £0.40 | £-0.55 | £-0.23 | £-0.72 | £-0.60 | £-0.59 | £-2.89 | £-0.95 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality