Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how SpotLite360 IOT Solutions, Inc. turns revenue into operating income and net income.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $11,303 | $204,630 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | -94.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $79,311 | $149,154 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | -$68,008 | $55,476 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Margin? | -601.7% | +27.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $11.14M | $3.51M | $654,424 | $92,421 | $73,385 | $149,570 | $107,482 | $10,088 |
| Operating Income? | -$11.21M | -$3.46M | -$635,671 | -$92,420 | -$73,390 | -$148,650 | -$102,591 | -$10,000 |
| EBITDA? | -$9.93M | -$3.59M | -$654,424 | $0 | $0 | -$920 | -$0 | -$88 |
| Income Before Tax | -$11.56M | -$4.12M | -$669,553 | -$92,421 | -$73,518 | -$149,570 | -$107,482 | -$10,088 |
| Income Tax Expense | -$891,000 | -$107,000 | $0 | $0 | $0 | -$920 | $0 | -$88 |
| Net Income? | -$14.09M | -$4.01M | -$669,553 | -$92,421 | -$73,518 | -$149,570 | -$107,482 | -$10,088 |
| EPS? | $-0.10 | $-0.10 | $-0.01 | $-0.00 | $-0.15 | $-0.03 | $-0.02 | $0.00 |
| Diluted EPS? | $-0.10 | $-0.10 | $-0.01 | $-0.01 | $-0.15 | $-0.03 | $-0.02 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality