Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Savoy Energy Corporation turns revenue into operating income and net income.
| Metric | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
|---|---|---|---|---|---|
| Revenue? | $14,056 | $56,461 | $35,885 | $0 | $0 |
| Revenue Growth? | -75.1% | +57.3% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $12,130 | $37,403 | $8,068 | $0 | $0 |
| Gross Profit? | $1,926 | $19,058 | $27,817 | $0 | $0 |
| Gross Margin? | +13.7% | +33.8% | +77.5% | 0.0% | 0.0% |
| Operating Expenses? | $311,401 | $982,258 | $1.50M | $37,097 | $28,865 |
| Operating Income? | -$309,475 | -$963,200 | -$1.47M | -$37,097 | -$28,865 |
| EBITDA? | -$201,160 | -$1.13M | -$819,617 | -$37,097 | -$28,865 |
| Income Before Tax | -$419,164 | -$1.17M | -$1.52M | -$39,749 | -$29,907 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$419,164 | -$1.17M | -$1.52M | -$39,749 | -$29,907 |
| EPS? | $-0.00 | $-0.02 | $-0.04 | $-0.00 | $-0.00 |
| Diluted EPS? | $-0.00 | $-0.02 | $-0.04 | $-0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality