Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | £0 | £0 | £0 | £0 | £0 | £105 | £5,025 | £0 | £25 | £4,290 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | -100.0% | -97.9% | 0.0% | -100.0% | -99.4% | 0.0% |
| Cost of Revenue? | £84,000 | £102,000 | £195,000 | £260,000 | £163,000 | £0 | £0 | £28,000 | £31,000 | £0 |
| Gross Profit? | -£84,000 | -£102,000 | -£195,000 | -£260,000 | -£163,000 | £105 | £5,025 | -£28,000 | -£30,975 | £4,290 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +100.0% | +100.0% | 0.0% | -123900.0% | +100.0% |
| Operating Expenses? | £10.29M | £20.20M | £57.67M | £17.48M | £4.65M | £4,237 | £3,410 | £3.41M | £2,634 | £3,196 |
| Operating Income? | -£10.29M | -£20.30M | -£57.87M | -£17.74M | -£4.82M | -£4,132 | £1,615 | -£3.44M | -£2,609 | £1,094 |
| EBITDA? | -£9.57M | -£19.99M | -£57.66M | -£17.46M | -£4.62M | -£4.09M | £1.64M | -£3.38M | -£2.58M | £1.14M |
| Income Before Tax | -£9.66M | -£20.09M | -£57.86M | -£17.73M | -£4.79M | -£4,096 | £1,629 | -£3.40M | -£2,559 | £1,125 |
| Income Tax Expense | -£1.25M | -£2.45M | -£9.19M | -£3.82M | -£908,000 | £795 | £132 | -£587,000 | £304 | £63 |
| Net Income? | -£8.41M | -£17.64M | -£48.66M | -£13.92M | -£3.88M | -£3,301 | £1,761 | -£2.82M | -£2,255 | £1,188 |
| EPS? | £-0.04 | £-0.09 | £-0.24 | £-0.09 | £-0.04 | £-0.03 | £0.02 | £-0.03 | £-0.02 | £0.01 |
| Diluted EPS? | £-0.04 | £-0.09 | £-0.24 | £-0.09 | £-0.04 | £-0.03 | £0.02 | £-0.03 | £-0.02 | £0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality