Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Revenue? | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% |
| Cost of Revenue? | $982,646 | $0 |
| Gross Profit? | -$982,646 | $0 |
| Gross Margin? | 0.0% | 0.0% |
| Operating Expenses? | $982,646 | $553,177 |
| Operating Income? | -$982,646 | -$553,177 |
| EBITDA? | -$7.62M | -$2.89M |
| Income Before Tax | $9.20M | $970,388 |
| Income Tax Expense | -$10.18M | $816,435 |
| Net Income? | $19.38M | $153,953 |
| EPS? | $0.78 | $0.00 |
| Diluted EPS? | $3.10 | $0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality