Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Skyward Specialty Insurance Group, Inc. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2013 | FY 2012 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $1.41B | $1.15B | $895.40M | $636.40M | $535.82M | $447.89M | $218.24M | $98.37M |
| Revenue Growth? | +23.2% | +28.2% | +40.7% | +18.8% | +19.6% | +105.2% | +121.8% | 0.0% |
| Cost of Revenue? | $795.02M | $819.78M | $623.75M | $468.21M | $401.47M | $399.15M | $0 | $0 |
| Gross Profit? | $622.11M | $327.89M | $271.65M | $168.20M | $134.35M | $48.73M | $218.24M | $98.37M |
| Gross Margin? | +44.0% | +28.6% | +30.3% | +26.4% | +25.1% | +10.9% | +100.0% | +100.0% |
| Operating Expenses? | $405.68M | $175.15M | $161.55M | $118.42M | $86.04M | $143.27M | $197.19M | $97.85M |
| Operating Income? | $216.42M | $152.74M | $110.10M | $49.78M | $48.31M | -$94.53M | $21.05M | $523,000 |
| EBITDA? | $227.88M | $165.59M | $124.02M | $60.29M | $58.53M | -$83.02M | -$4.31M | $906,000 |
| Income Before Tax | $216.42M | $152.74M | $110.10M | $49.78M | $48.31M | -$94.53M | $16.74M | -$3.91M |
| Income Tax Expense | $46.40M | $33.91M | $24.12M | $10.39M | $9.99M | -$19.89M | $5.86M | -$2.67M |
| Net Income? | $170.03M | $118.83M | $85.98M | $39.40M | $38.32M | -$74.64M | $10.88M | -$1.24M |
| EPS? | $4.21 | $2.96 | $2.34 | $1.05 | $1.21 | $-1.99 | $0.29 | $-0.03 |
| Diluted EPS? | $4.07 | $2.87 | $2.24 | $1.05 | $1.18 | $-2.14 | $0.29 | $-0.03 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality