Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how SIPP International Industries, Inc. turns revenue into operating income and net income.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2004 | FY 2003 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $173,391 | $723,803 | $692,308 | $0 | $0 | $0 | $0 | $0 | $59.02M |
| Revenue Growth? | -76.0% | +4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -100.0% | 0.0% |
| Cost of Revenue? | $11,430 | $16,167 | $4,907 | $0 | $0 | $0 | $0 | $0 | $46.93M |
| Gross Profit? | $161,961 | $707,636 | $687,401 | $0 | $0 | $0 | $0 | $0 | $12.08M |
| Gross Margin? | +93.4% | +97.8% | +99.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +20.5% |
| Operating Expenses? | $165,644 | $1.09M | $1.01M | $92,386 | $10.04M | $25,686 | $0 | -$70.91M | $6.27M |
| Operating Income? | -$3,683 | -$381,260 | -$327,030 | -$92,268 | -$10.04M | -$25,690 | $0 | -$70.91M | $5.81M |
| EBITDA? | $7,747 | -$365,090 | -$322,120 | -$118 | -$10.04M | -$25,690 | $0 | -$70.91M | $6.87M |
| Income Before Tax | -$3,683 | -$381,258 | -$327,030 | -$92,386 | -$10.04M | -$25,686 | $0 | -$70.91M | $5.50M |
| Income Tax Expense | $0 | $3 | $3 | -$118 | -$206,297 | -$171,860 | $0 | $0 | $1.01M |
| Net Income? | -$3,683 | -$381,258 | -$327,030 | -$92,386 | -$10.04M | -$25,686 | $0 | -$70.91M | $1.18M |
| EPS? | $0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.02 | $-0.00 | $0.00 | $-2582.10 | $64.68 |
| Diluted EPS? | $0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.02 | $-0.00 | $0.00 | $-2582.10 | $64.68 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality