Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Sound Global Ltd. turns revenue into operating income and net income.
| Metric | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|
| Revenue? | $485.25M | $727.69M | $607.70M | $584.39M | $650.27M |
| Revenue Growth? | -33.3% | +19.7% | +4.0% | -10.1% | 0.0% |
| Cost of Revenue? | $276.70M | $452.93M | $403.62M | $393.50M | $440.56M |
| Gross Profit? | $208.55M | $274.75M | $204.08M | $190.89M | $209.71M |
| Gross Margin? | +43.0% | +37.8% | +33.6% | +32.7% | +32.3% |
| Operating Expenses? | $37.74M | $316.30M | $100.54M | $65.48M | $49.42M |
| Operating Income? | $170.80M | -$41.55M | $103.54M | $125.41M | $160.30M |
| EBITDA? | $178.42M | -$35.15M | $94.23M | $124.39M | $147.56M |
| Income Before Tax | -$252.90M | -$115.81M | $57.71M | $99.30M | $101.85M |
| Income Tax Expense | $24.31M | $30.65M | $27.20M | $24.19M | $28.75M |
| Net Income? | -$280.52M | -$151.52M | $37.89M | $73.07M | $72.48M |
| EPS? | $-0.19 | $-0.10 | $0.03 | $0.05 | $0.05 |
| Diluted EPS? | $-0.19 | $-0.10 | $0.03 | $0.05 | $0.05 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality