Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $1.48M | $1,034.811 | $2,116.805 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | -$1.48M | -$1,034.811 | -$2,116.805 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $1.77M | $706,282 | $987,705 | $1.16M | $2.42M | $3.18M | $2.15M | $2.06M | $1.99M | $3.07M |
| Operating Income? | -$3.24M | -$707,315.96 | -$989,826.21 | -$1.16M | -$2.45M | -$3.22M | $409,459 | -$1.67M | $563,601 | -$2.54M |
| EBITDA? | -$3.24M | -$1.10M | -$1.33M | -$1.16M | -$2.41M | -$3.21M | $428,046 | -$1.65M | $585,325 | -$2.53M |
| Income Before Tax | -$17,250.052 | -$1,304.112 | -$1.71M | -$2,039.511 | -$2.89M | -$3.50M | -$4.89M | -$2.44M | -$6.28M | -$3.48M |
| Income Tax Expense | $10.216 | -$89,344 | -$107,699 | -$113,783 | -$362,000 | -$160,000 | -$1.38M | -$130,000 | -$1.13M | -$671,000 |
| Net Income? | -$13.77M | -$1.30M | -$1.60M | -$1.93M | -$2.52M | -$3.34M | -$3.50M | -$2.31M | -$5.15M | -$2.80M |
| EPS? | $-0.20 | $-0.04 | $-0.13 | $-0.23 | $-0.36 | $-0.70 | $-1.05 | $-1.20 | $-3.10 | $-3.00 |
| Diluted EPS? | $-0.20 | $-0.04 | $-0.13 | $-0.23 | $-0.36 | $-0.70 | $-1.05 | $-1.20 | $-3.10 | $-2.91 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality