Loading market dashboard

Financials in GBp. Standardized financial statements.
A compact view of how Silver Bullet Data Services Group PLC turns revenue into operating income and net income.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue? | £9.37M | £8.36M | £5.82M | £3.81M | £2.79M | £1.54M | £1.35M |
| Revenue Growth? | +12.1% | +43.7% | +52.7% | +36.6% | +80.8% | +14.5% | 0.0% |
| Cost of Revenue? | £2.24M | £1.99M | £1.60M | £1.02M | £821,975 | £702,982 | £938,150 |
| Gross Profit? | £7.13M | £6.36M | £4.22M | £2.79M | £1.97M | £839,992 | £409,538 |
| Gross Margin? | +76.1% | +76.1% | +72.5% | +73.1% | +70.5% | +54.4% | +30.4% |
| Operating Expenses? | £9.50M | £9.32M | £11.61M | £11.33M | £7.32M | £6.48M | £4.56M |
| Operating Income? | -£2.38M | -£2.96M | -£7.39M | -£8.55M | -£5.35M | -£5.64M | -£6.33M |
| EBITDA? | -£1.61M | -£2.12M | -£6.56M | -£8.04M | -£4.97M | -£5.94M | -£5.54M |
| Income Before Tax | -£3.04M | -£3.45M | -£7.54M | -£8.57M | -£5.37M | -£6.08M | -£6.35M |
| Income Tax Expense | -£140,485 | -£276,092 | -£314,740 | -£57,150 | -£255,637 | -£198,921 | -£976,919 |
| Net Income? | -£2.90M | -£3.17M | -£7.22M | -£8.51M | -£5.12M | -£5.88M | -£6.57M |
| EPS? | £-0.17 | £-0.20 | £-0.49 | £-0.73 | £-0.38 | £-0.44 | £-0.49 |
| Diluted EPS? | £-0.17 | £-0.20 | £-0.49 | £-0.73 | £-0.38 | £-0.44 | £-0.49 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality