Loading market dashboard

Financials in GBp. Standardized financial statements.
A compact view of how Smarttech247 Group plc turns revenue into operating income and net income.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue? | £13.17M | £12.18M | £10.21M | £7.23M | £4.82M | £3.66M |
| Revenue Growth? | +8.2% | +19.3% | +41.3% | +49.8% | +31.8% | 0.0% |
| Cost of Revenue? | £8.20M | £7.03M | £4.66M | £3.16M | £1.53M | £1.22M |
| Gross Profit? | £4.98M | £5.15M | £5.54M | £4.07M | £3.29M | £2.44M |
| Gross Margin? | +37.8% | +42.3% | +54.3% | +56.3% | +68.2% | +66.7% |
| Operating Expenses? | £4.75M | £4.85M | £3.79M | £2.67M | £2.44M | £2.19M |
| Operating Income? | £228,000 | £303,000 | £1.76M | £1.33M | £853,610 | £253,433 |
| EBITDA? | £796,000 | £853,000 | £1.98M | £1.68M | £1.18M | £574,868 |
| Income Before Tax | £185,000 | £204,000 | £1.53M | £1.30M | £837,054 | £201,524 |
| Income Tax Expense | £52,000 | £371,000 | £156,000 | £155,262 | £117,036 | £29,594 |
| Net Income? | £133,000 | -£167,000 | £1.38M | £1.14M | £720,018 | £171,930 |
| EPS? | £0.00 | £-0.00 | £0.01 | £0.01 | £0.01 | £0.00 |
| Diluted EPS? | £0.00 | £-0.00 | £0.01 | £0.01 | £0.01 | £0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality