Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Relevium Technologies Inc. turns revenue into operating income and net income.
| Metric | FY 2021 | FY 2020 |
|---|---|---|
| Revenue? | $913,644 | $2.97M |
| Revenue Growth? | -69.3% | 0.0% |
| Cost of Revenue? | $499,169 | $1.78M |
| Gross Profit? | $414,475 | $1.19M |
| Gross Margin? | +45.4% | +40.2% |
| Operating Expenses? | $1.89M | $1.19M |
| Operating Income? | -$1.48M | -$2.77M |
| EBITDA? | -$4.61M | -$6.36M |
| Income Before Tax | -$5.37M | -$6.93M |
| Income Tax Expense | $0 | $0 |
| Net Income? | -$5.37M | -$6.93M |
| EPS? | $-0.03 | $-0.04 |
| Diluted EPS? | $-0.03 | $-0.04 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality