Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Resources Global Services Group turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2010 | FY 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $96.722 | $349.587 | $0 | $7,327 | $0 | $0 | $0 | $2,337.801 | $6.42M | $6.33M |
| Revenue Growth? | -72.3% | 0.0% | -100.0% | 0.0% | 0.0% | 0.0% | -100.0% | -100.0% | +1.3% | 0.0% |
| Cost of Revenue? | $0 | $349.587 | $0 | $0 | $0 | $0 | $0 | $0 | $3.53M | $3.22M |
| Gross Profit? | $0 | $0 | $0 | $7,327 | $0 | $0 | $0 | $2,337.801 | $2.89M | $3.12M |
| Gross Margin? | 0.0% | 0.0% | 0.0% | +100.0% | 0.0% | 0.0% | 0.0% | +100.0% | +45.0% | +49.2% |
| Operating Expenses? | $8,631 | $9,817 | $9,317 | $13,434 | $7,688 | $9,028 | $10,102 | $5,373.731 | $3.54M | $6.95M |
| Operating Income? | -$8,534 | -$9,467 | -$9,317 | -$6,107 | -$7,690 | -$9,030 | -$10,100 | -$3,035.931 | -$649,000 | -$612,000 |
| EBITDA? | -$10,294 | -$7,677 | $158,378 | $223,798 | $228,767 | $193,746 | $161,903 | -$785.931 | $773,836 | $773,290 |
| Income Before Tax | -$10,297 | -$7,726 | -$9,600 | -$4,832 | -$7,911 | -$12,674 | -$10,081 | -$1,118.501 | -$834,000 | -$815,000 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$10,297 | -$7,726 | -$9,600 | -$4,832 | -$7,911 | -$12,674 | -$10,081 | -$1,118.501 | -$834,000 | -$815,000 |
| EPS? | $0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.04 | $-0.26 |
| Diluted EPS? | $0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.04 | $-0.26 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality