Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue? | -£1.30M | -£3.75M | -£92,000 | £3.25M | £1.82M | £194,182 |
| Revenue Growth? | +65.3% | -3976.1% | -102.8% | +78.7% | +837.8% | 0.0% |
| Cost of Revenue? | £0 | £0 | £443,000 | £802,000 | £132,000 | £8,000 |
| Gross Profit? | -£1.30M | -£3.75M | -£535,000 | £2.45M | £1.69M | £186,182 |
| Gross Margin? | +100.0% | +100.0% | +581.5% | +75.4% | +92.8% | +95.9% |
| Operating Expenses? | £469,000 | £378,000 | £294,000 | £224,000 | £180,000 | -£142,000 |
| Operating Income? | -£1.77M | -£4.13M | -£386,000 | £3.03M | £1.64M | £134,000 |
| EBITDA? | -£1.77M | £0 | £0 | £0 | £0 | -£12,182 |
| Income Before Tax | -£1.77M | -£4.13M | -£386,000 | £3.03M | £1.64M | £134,000 |
| Income Tax Expense | £0 | £0 | £0 | £0 | £0 | £0 |
| Net Income? | -£1.77M | -£4.13M | -£386,000 | £3.03M | £1.64M | £134,000 |
| EPS? | £-0.07 | £-0.18 | £-0.02 | £0.26 | £0.19 | £0.00 |
| Diluted EPS? | £-0.07 | £-0.18 | £-0.02 | £0.26 | £0.19 | £0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality