Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Photozou Holdings, Inc. turns revenue into operating income and net income.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $73,901 | $185,991 | $208,597 | $203,816 | $295,961 | $688,631 | $0 | $0 | $0 |
| Revenue Growth? | -60.3% | -10.8% | +2.3% | -31.1% | -57.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $79,346 | $150,638 | $146,985 | $163,024 | $264,285 | $637,718 | $0 | $0 | $0 |
| Gross Profit? | -$5,445 | $35,353 | $61,612 | $40,792 | $31,676 | $50,913 | $0 | $0 | $0 |
| Gross Margin? | -7.4% | +19.0% | +29.5% | +20.0% | +10.7% | +7.4% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $259,504 | $199,022 | $263,986 | $130,519 | $124,456 | $120,221 | $23,027 | $13,711 | $9,400 |
| Operating Income? | -$264,949 | -$163,669 | -$202,374 | -$89,727 | -$92,780 | -$69,308 | -$23,027 | -$13,711 | -$9,400 |
| EBITDA? | -$254,442 | -$162,127 | -$201,915 | -$89,452 | -$92,385 | -$68,929 | -$62,194 | $0 | -$9,400 |
| Income Before Tax | -$263,837 | -$155,286 | -$199,382 | -$71,790 | -$89,768 | -$69,308 | -$23,027 | -$13,711 | -$9,400 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$263,837 | -$146,903 | -$199,382 | -$71,790 | -$89,768 | -$69,308 | -$23,027 | -$13,711 | -$9,400 |
| EPS? | $-0.03 | $-0.02 | $-0.02 | $-0.01 | $-0.01 | $-0.01 | $-0.00 | $-0.00 | $-0.00 |
| Diluted EPS? | $-0.03 | $-0.02 | $-0.02 | $-0.01 | $-0.01 | $-0.01 | $-0.00 | $-0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality