Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Polymetal International plc turns revenue into operating income and net income.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|
| Revenue? | $3.10B | $2.80B | $2.89B | $2.87B | $2.24B |
| Revenue Growth? | +10.6% | -3.1% | +0.9% | +27.8% | 0.0% |
| Cost of Revenue? | $1.54B | $1.69B | $1.31B | $1.13B | $1.20B |
| Gross Profit? | $1.55B | $1.11B | $1.58B | $1.74B | $1.04B |
| Gross Margin? | +50.1% | +39.7% | +54.8% | +60.6% | +46.6% |
| Operating Expenses? | $357.41M | $453.00M | $367.00M | $276.00M | $249.00M |
| Operating Income? | $1.20B | -$167.00M | $1.21B | $1.46B | $795.00M |
| EBITDA? | $1.50B | $69.00M | $1.44B | $1.66B | $958.00M |
| Income Before Tax | $863.31M | -$332.00M | $1.16B | $1.41B | $618.00M |
| Income Tax Expense | $322.59M | -$44.00M | $257.00M | $319.00M | $135.00M |
| Net Income? | $528.00M | -$288.00M | $904.00M | $1.07B | $480.00M |
| EPS? | $1.14 | $-0.61 | $1.88 | $2.41 | $1.02 |
| Diluted EPS? | $1.14 | $-0.61 | $1.85 | $2.38 | $1.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality