Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $26,827 | $26,827 | $107,691 | $1.31M | $494,410 | $382,618 | $651,273 | $525,933 |
| Revenue Growth? | -100.0% | 0.0% | -75.1% | -91.8% | +164.2% | +29.2% | -41.3% | +23.8% | 0.0% |
| Cost of Revenue? | $0 | $4,033 | $21,844 | $229,870 | $1.13M | $259,712 | $193,593 | $317,192 | $260,640 |
| Gross Profit? | $0 | $22,794 | $4,983 | -$122,000 | $179,154 | $234,698 | $189,025 | $334,081 | $265,293 |
| Gross Margin? | 0.0% | +85.0% | +18.6% | -113.3% | +13.7% | +47.5% | +49.4% | +51.3% | +50.4% |
| Operating Expenses? | $13,607 | $14,827 | $20,757 | $52,941 | $1,655 | $342,918 | $316,339 | $544,957 | $751,732 |
| Operating Income? | -$13,607 | $7,967 | -$15,774 | -$175,000 | $177,500 | -$108,000 | -$127,314 | -$210,876 | -$486,000 |
| EBITDA? | -$13,607 | $7,967 | -$15,770 | $53,485 | $177,500 | -$84,149 | -$98,603 | -$175,823 | -$450,000 |
| Income Before Tax | -$13,607 | -$14,451 | -$18,121 | -$194,000 | $177,499 | -$119,000 | -$137,046 | -$217,284 | -$492,000 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $150 | -$7 | -$27 | $0 |
| Net Income? | -$13,607 | -$14,451 | -$18,121 | -$194,000 | $177,499 | -$119,000 | -$137,046 | -$217,284 | -$492,000 |
| EPS? | $0.00 | $-0.00 | $-0.00 | $-0.00 | $0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.01 |
| Diluted EPS? | $0.00 | $-0.00 | $-0.00 | $-0.00 | $0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality