Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Petrone Worldwide, Inc. turns revenue into operating income and net income.
| Metric | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 1999 |
|---|---|---|---|---|---|
| Revenue? | $326,891 | $1.41M | $88,305 | $232,664 | $28,066 |
| Revenue Growth? | -76.8% | +1496.8% | -62.0% | +729.0% | 0.0% |
| Cost of Revenue? | $281,488 | $1.31M | $0 | $0 | $0 |
| Gross Profit? | $45,403 | $101,951 | $88,305 | $232,664 | $28,066 |
| Gross Margin? | +13.9% | +7.2% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | $882,464 | $605,363 | $1.43M | $234,711 | $1.25M |
| Operating Income? | -$837,061 | -$503,412 | -$1.34M | -$2,047 | -$144,185 |
| EBITDA? | -$837,061 | -$503,412 | -$1.34M | -$2,047 | -$681,944 |
| Income Before Tax | -$6.60M | -$1.40M | -$1.34M | -$2,047 | $0 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $1.08M |
| Net Income? | -$6.60M | -$1.40M | -$1.34M | -$2,047 | -$1.22M |
| EPS? | $-0.29 | $-0.09 | $-0.19 | $-0.02 | $-49.63 |
| Diluted EPS? | $-0.29 | $-0.09 | $-0.19 | $-0.02 | $-49.63 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality