Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Old Market Capital Corporation turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $10.74M | $145,000 | $40.41M | $44.41M | $50.04M | $53.58M | $61.80M | $73.76M | $81.47M | $81.68M |
| Revenue Growth? | +7308.3% | -99.6% | -9.0% | -11.2% | -6.6% | -13.3% | -16.2% | -9.5% | -0.3% | 0.0% |
| Cost of Revenue? | $0 | $3.50M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | $10.74M | -$3.35M | $40.41M | $44.41M | $50.04M | $53.58M | $61.80M | $73.76M | $81.47M | $81.68M |
| Gross Margin? | +100.0% | -2313.1% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | $19.03M | $2.74M | $40.41M | $44.41M | $50.04M | $53.58M | $61.80M | $73.76M | $81.47M | $81.68M |
| Operating Income? | -$8.29M | -$6.10M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| EBITDA? | -$6.17M | -$5.96M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Income Before Tax | -$8.29M | -$6.10M | -$32.70M | $4.05M | $10.95M | $2.25M | -$4.59M | $3.16M | $8.74M | $20.11M |
| Income Tax Expense | $63,000 | $0 | $1.42M | $1.05M | $2.60M | -$1.22M | -$940,000 | $4.26M | $3.33M | $7.73M |
| Net Income? | -$5.15M | -$20.80M | -$34.12M | $3.00M | $8.35M | $3.47M | -$3.65M | -$1.10M | $5.41M | $12.38M |
| EPS? | $-0.77 | $-2.86 | $-4.65 | $0.39 | $1.09 | $0.45 | $-0.46 | $-0.14 | $0.70 | $1.60 |
| Diluted EPS? | $-0.77 | $-2.86 | $-4.65 | $0.39 | $1.09 | $0.45 | $-0.46 | $-0.14 | $0.69 | $1.59 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality