Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Neuberger Next Generation Connectivity Fund Inc. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Revenue? | $325.84M | $301.51M | $117.08M | -$629.74M |
| Revenue Growth? | +8.1% | +157.5% | +118.6% | 0.0% |
| Cost of Revenue? | $0 | $0 | $7,974 | $0 |
| Gross Profit? | $325.84M | $301.51M | $117.08M | -$629.74M |
| Gross Margin? | +100.0% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | $4.56M | $4.73M | $3.34M | $3.76M |
| Operating Income? | $321.28M | $296.78M | $113.74M | -$633.51M |
| EBITDA? | $321.28M | $296.78M | $227.65M | -$1.27B |
| Income Before Tax | $321.28M | $296.78M | $113.74M | -$633.51M |
| Income Tax Expense | $0 | $0 | $0 | $0 |
| Net Income? | $321.28M | $296.78M | $113.74M | -$633.51M |
| EPS? | $0.00 | $3.76 | $1.44 | $-8.04 |
| Diluted EPS? | $0.00 | $3.76 | $1.44 | $-8.04 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality