Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how monday.com Ltd. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Revenue? | $1.23B | $972.00M | $729.70M | $519.03M | $308.15M | $161.12M | $78.09M |
| Revenue Growth? | +26.7% | +33.2% | +40.6% | +68.4% | +91.3% | +106.3% | 0.0% |
| Cost of Revenue? | $133.10M | $103.69M | $80.64M | $66.53M | $39.01M | $22.49M | $11.98M |
| Gross Profit? | $1.10B | $868.30M | $649.05M | $452.50M | $269.14M | $138.63M | $66.11M |
| Gross Margin? | +89.2% | +89.3% | +88.9% | +87.2% | +87.3% | +86.0% | +84.7% |
| Operating Expenses? | $1.10B | $889.34M | $687.63M | $604.52M | $395.26M | $289.17M | $158.63M |
| Operating Income? | -$1.75M | -$21.03M | -$38.59M | -$152.01M | -$126.13M | -$150.54M | -$92.52M |
| EBITDA? | $12.06M | $58.00M | $12.79M | -$120.10M | -$123.25M | -$147.11M | -$89.58M |
| Income Before Tax | $59.32M | $34.47M | $3.33M | -$129.46M | -$126.96M | -$150.01M | -$90.93M |
| Income Tax Expense | -$59.42M | $2.09M | $5.20M | $7.41M | $2.33M | $2.19M | $683,000 |
| Net Income? | $118.74M | $32.37M | -$1.88M | -$136.87M | -$129.29M | -$152.20M | -$91.61M |
| EPS? | $2.31 | $0.65 | $-0.04 | $-2.99 | $-3.09 | $-3.92 | $-2.36 |
| Diluted EPS? | $2.24 | $0.62 | $-0.04 | $-2.99 | $-3.09 | $-3.92 | $-2.36 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality