Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Meganet Corporation turns revenue into operating income and net income.
| Metric | FY 2016 | FY 2015 |
|---|---|---|
| Revenue? | $120 | $82,620 |
| Revenue Growth? | -99.9% | 0.0% |
| Cost of Revenue? | $13,345 | $42,381 |
| Gross Profit? | -$13,225 | $40,239 |
| Gross Margin? | -11020.8% | +48.7% |
| Operating Expenses? | $270,839 | $349,301 |
| Operating Income? | -$284,060 | -$309,060 |
| EBITDA? | -$277,983 | -$259,421 |
| Income Before Tax | -$369,653 | -$374,227 |
| Income Tax Expense | $0 | $2 |
| Net Income? | -$369,653 | -$374,227 |
| EPS? | $-0.00 | $-0.00 |
| Diluted EPS? | $-0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality