Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Jowell Global Ltd. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $165.00M | $132.98M | $160.01M | $209.98M | $170.91M | $96.88M | $61.78M | $24.19M |
| Revenue Growth? | +24.1% | -16.9% | -23.8% | +22.9% | +76.4% | +56.8% | +155.4% | 0.0% |
| Cost of Revenue? | $153.47M | $131.72M | $156.74M | $203.74M | $159.26M | $86.40M | $56.08M | $20.19M |
| Gross Profit? | $11.53M | $1.26M | $3.27M | $6.24M | $11.65M | $10.47M | $5.69M | $4.00M |
| Gross Margin? | +7.0% | +1.0% | +2.0% | +3.0% | +6.8% | +10.8% | +9.2% | +16.5% |
| Operating Expenses? | $16.56M | $9.35M | $14.16M | $18.28M | $18.65M | $5.36M | $3.99M | $2.02M |
| Operating Income? | -$5.02M | -$8.09M | -$10.89M | -$12.04M | -$6.99M | $5.11M | $1.70M | $1.98M |
| EBITDA? | -$4.17M | -$5.97M | -$9.52M | -$9.91M | -$5.42M | $5.30M | $1.72M | $1.99M |
| Income Before Tax | -$5.80M | -$7.97M | -$11.38M | -$11.95M | -$6.58M | $5.12M | $1.71M | $1.98M |
| Income Tax Expense | $478,481 | $28,076 | $135,116 | -$420,164 | -$190,516 | $1.53M | $427,359 | $506,513 |
| Net Income? | -$6.28M | -$7.96M | -$11.47M | -$11.54M | -$6.39M | $3.59M | $1.28M | $1.48M |
| EPS? | $-2.87 | $-3.67 | $-5.36 | $-0.39 | $-0.26 | $2.84 | $0.05 | $0.07 |
| Diluted EPS? | $-2.87 | $-3.67 | $-5.36 | $-0.39 | $-0.26 | $2.84 | $0.05 | $0.07 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality