Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Revenue? | -$4.07M | $26.30M | -$18.00M | $2.36M | $11.91M | $18.85M |
| Revenue Growth? | -115.5% | +246.1% | -862.0% | -80.2% | -36.8% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | -$4.07M | $26.30M | -$18.00M | $2.36M | $11.91M | $18.85M |
| Gross Margin? | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | $975,172 | $1.30M | $537,172 | $250,193 | $399,316 | $347,790 |
| Operating Income? | -$975,172 | $25.00M | -$18.54M | $2.11M | $11.51M | $18.50M |
| EBITDA? | -$4.32M | $25.24M | -$18.54M | $2.11M | $11.51M | $18.50M |
| Income Before Tax | -$5.05M | $25.00M | -$18.54M | $2.11M | $11.51M | $18.50M |
| Income Tax Expense | $3.34M | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$8.39M | $25.00M | -$18.54M | $2.11M | $11.51M | $18.50M |
| EPS? | $-0.83 | $2.48 | $-1.83 | $0.21 | $1.15 | $1.83 |
| Diluted EPS? | $-0.83 | $2.48 | $-1.83 | $0.21 | $1.15 | $1.83 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality