Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how JAAG Enterprises Ltd. turns revenue into operating income and net income.
| Metric | FY 2023 | FY 2022 |
|---|---|---|
| Revenue? | $33,547 | $33,914 |
| Revenue Growth? | -1.1% | 0.0% |
| Cost of Revenue? | $24,626 | $18,993 |
| Gross Profit? | $8,921 | $14,921 |
| Gross Margin? | +26.6% | +44.0% |
| Operating Expenses? | $71,269 | $76,732 |
| Operating Income? | -$62,348 | -$61,811 |
| EBITDA? | -$62,348 | -$61,811 |
| Income Before Tax | -$62,459 | -$65,076 |
| Income Tax Expense | $0 | $0 |
| Net Income? | -$62,459 | -$65,076 |
| EPS? | $-0.01 | $-0.01 |
| Diluted EPS? | $-0.01 | $-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality