Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Isodiol International Inc. turns revenue into operating income and net income.
| Metric | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|---|---|---|---|
| Revenue? | $16.65M | $14.84M | $266,905 | $12,976 |
| Revenue Growth? | +12.2% | +5461.5% | +1956.9% | 0.0% |
| Cost of Revenue? | $20.71M | $16.74M | $171,891 | $4,953.419 |
| Gross Profit? | -$4.05M | -$1.90M | $95,014 | $8,022.581 |
| Gross Margin? | -24.3% | -12.8% | +35.6% | +61.8% |
| Operating Expenses? | $25.17M | $16.18M | $2.68M | $1.92M |
| Operating Income? | -$29.23M | -$18.08M | -$2.59M | -$1.91M |
| EBITDA? | -$84.50M | -$26.85M | -$2.59M | -$6.65M |
| Income Before Tax | -$90.51M | -$27.71M | -$3.21M | -$6.71M |
| Income Tax Expense | -$225,378 | $226,860 | -$16,756 | $0 |
| Net Income? | -$90.28M | -$27.94M | -$3.21M | -$6.71M |
| EPS? | $-2.35 | $-1.33 | $-1.01 | $-4.53 |
| Diluted EPS? | $-2.35 | $-1.33 | $-1.01 | $-4.53 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality