Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Voya Emerging Markets High Dividend Equity Fund turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $12.17M | $9.51M | $10.67M | $3.18M | -$3.35M | $30.65M | -$10.02M | -$4.24M | $26.48M |
| Revenue Growth? | +27.9% | -10.8% | +235.3% | +195.1% | -110.9% | +405.7% | -136.4% | -116.0% | 0.0% |
| Cost of Revenue? | $1.48M | $0 | $1.38M | $1.57M | $2.00M | $1.81M | $2.08M | $2.39M | $2.54M |
| Gross Profit? | $10.68M | $9.51M | -$876,719 | -$16.74M | -$5.35M | $28.84M | -$12.11M | -$6.63M | $23.94M |
| Gross Margin? | +87.8% | +100.0% | -8.2% | -526.3% | +159.9% | +94.1% | +120.8% | +156.5% | +90.4% |
| Operating Expenses? | -$32.50M | $275,896 | $273,259 | $301,195 | $322,257 | $296,617 | $342,875 | $371,669 | $348,747 |
| Operating Income? | $43.18M | $9.23M | $10.39M | -$16.95M | -$3.58M | $30.17M | -$10.36M | -$4.61M | $26.13M |
| EBITDA? | $43.18M | $9.23M | $10.39M | -$16.72M | -$3.35M | $30.35M | -$10.36M | -$4.61M | $26.13M |
| Income Before Tax | $43.18M | $9.23M | $10.39M | -$17.04M | -$3.67M | $30.35M | -$10.37M | -$4.61M | $26.13M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -$52,516 |
| Net Income? | $43.18M | $9.23M | $10.39M | -$17.04M | -$3.67M | $30.35M | -$10.37M | -$4.61M | $26.13M |
| EPS? | $2.43 | $0.51 | $0.57 | $-0.93 | $-0.19 | $1.59 | $-0.54 | $-0.24 | $1.37 |
| Diluted EPS? | $2.43 | $0.51 | $0.57 | $-0.93 | $-0.19 | $1.59 | $-0.54 | $-0.24 | $1.37 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality