Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how ID Global Corporation turns revenue into operating income and net income.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $165,048 | $471,277 | $150,007 | $865,837 | $64,059 | $0 | $135,433 | $0 |
| Revenue Growth? | -65.0% | +214.2% | -82.7% | +1251.6% | 0.0% | -100.0% | 0.0% | 0.0% |
| Cost of Revenue? | $86,700 | $114,328 | $139,370 | $714,115 | $0 | $275 | $0 | $386 |
| Gross Profit? | $78,348 | $356,949 | $10,637 | $151,722 | $64,059 | -$275 | $135,433 | -$386 |
| Gross Margin? | +47.5% | +75.7% | +7.1% | +17.5% | +100.0% | 0.0% | +100.0% | 0.0% |
| Operating Expenses? | $349,724 | $919,622 | $212,006 | $64,904 | $53,402 | $17,860 | $70,868 | $676,824 |
| Operating Income? | -$271,376 | -$562,670 | -$201,370 | $86,820 | $10,380 | -$18,140 | $63,790 | -$677,210 |
| EBITDA? | -$511,789 | -$860,280 | $130,832 | $87,370 | $10,660 | -$17,860 | $64,565 | -$569,375 |
| Income Before Tax | -$596,320 | -$937,563 | -$261,021 | $75,568 | -$50,481 | -$68,135 | $51,253 | -$591,303 |
| Income Tax Expense | $0 | $0 | $0 | $2 | $6 | $0 | -$5 | $8 |
| Net Income? | -$596,320 | -$990,633 | -$260,876 | $75,568 | -$50,481 | -$68,135 | $51,253 | -$591,303 |
| EPS? | $0.00 | $0.00 | $0.00 | $0.00 | $-0.00 | $-0.00 | $0.00 | $-0.00 |
| Diluted EPS? | $0.00 | $0.00 | $0.00 | $0.00 | $-0.00 | $-0.00 | $0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality