Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how HFactor, Inc. turns revenue into operating income and net income.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $1.89M | $751,773 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | +151.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $901,621 | $420,200 | $0 | $18,038 | $25,538 | $0 | $0 | $0 | $0 |
| Gross Profit? | $985,045 | $331,573 | $0 | -$18,038 | -$25,538 | $0 | $0 | $0 | $0 |
| Gross Margin? | +52.2% | +44.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $2.88M | $1.12M | $16,562 | $31,038 | $39,038 | $27,807 | $7,500 | $425 | $22,075 |
| Operating Income? | -$1.89M | -$787,655 | -$16,562 | -$31,038 | -$39,038 | -$27,807 | -$7,500 | -$425 | -$22,080 |
| EBITDA? | -$1.70M | -$765,373 | -$8,686 | $0 | -$39,038 | -$2,404 | -$2,198 | -$6,127 | -$22,075 |
| Income Before Tax | -$2.42M | -$1.59M | -$16,562 | -$38,768 | -$43,737 | -$30,211 | -$9,698 | -$6,552 | -$25,221 |
| Income Tax Expense | $0 | $0 | $8,686 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$2.42M | -$2.40M | -$33,935 | -$46,498 | -$43,737 | -$30,211 | -$9,698 | -$6,552 | -$25,221 |
| EPS? | $-0.05 | $-0.05 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 |
| Diluted EPS? | $-0.05 | $-0.05 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality