Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Hometown International, Inc. turns revenue into operating income and net income.
| Metric | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $25,004 | $13,976 | $21,772 | $32,205 | $50,432 | $76,213 | $27,055 | $0 |
| Revenue Growth? | +78.9% | -35.8% | -32.4% | -36.1% | -33.8% | +181.7% | 0.0% | 0.0% |
| Cost of Revenue? | $45,334 | $17,470 | $25,372 | $29,266 | $49,244 | $75,175 | $27,642 | $0 |
| Gross Profit? | -$20,330 | -$3,494 | -$3,600 | $2,939 | $1,188 | $1,038 | -$587 | $0 |
| Gross Margin? | -81.3% | -25.0% | -16.5% | +9.1% | +2.4% | +1.4% | -2.2% | 0.0% |
| Operating Expenses? | $465,889 | $620,944 | $128,558 | $90,239 | $89,995 | $181,655 | $190,497 | $62,320 |
| Operating Income? | -$486,219 | -$624,438 | -$132,158 | -$119,505 | -$88,807 | -$180,617 | -$191,084 | -$62,320 |
| EBITDA? | -$475,896 | -$611,054 | -$112,741 | -$79,985 | -$81,496 | -$173,491 | -$189,614 | -$62,320 |
| Income Before Tax | -$481,287 | -$631,356 | -$149,341 | -$108,843 | -$104,595 | -$189,796 | -$192,028 | -$62,320 |
| Income Tax Expense | $0 | $0 | $0 | $32,205 | $0 | $0 | $0 | $0 |
| Net Income? | -$481,287 | -$631,356 | -$149,341 | -$108,843 | -$104,595 | -$189,796 | -$192,028 | -$62,320 |
| EPS? | $-0.06 | $-0.09 | $-0.02 | $-0.02 | $-0.02 | $-0.04 | $-0.04 | $-0.01 |
| Diluted EPS? | $-0.06 | $-0.09 | $-0.02 | $-0.02 | $-0.02 | $-0.04 | $-0.04 | $-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality