Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $0 |
| Gross Profit? | $0 | $0 | $0 | $0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $6.66M | $6.65M | $2.31M | $665,000 |
| Operating Income? | -$14.83M | -$6.65M | -$2.31M | -$665,000 |
| EBITDA? | -$14.83M | $9.62M | $16.22M | $2.94M |
| Income Before Tax | -$20.24M | $9.62M | $16.22M | $2.52M |
| Income Tax Expense | $506,000 | $3.22M | $920,000 | $0 |
| Net Income? | -$20.75M | $6.40M | $15.30M | $2.52M |
| EPS? | $-0.56 | $0.15 | $0.34 | $0.13 |
| Diluted EPS? | $-0.56 | $0.15 | $0.34 | $0.13 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality