Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2007 | FY 2006 | FY 2005 | FY 2004 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $221,946 | $78,000 | $8,887 | $11,204 | $0 | $0 | $0 | $11,688 |
| Revenue Growth? | -100.0% | +184.5% | +777.7% | -20.7% | 0.0% | 0.0% | 0.0% | -100.0% | 0.0% |
| Cost of Revenue? | $0 | $18,276 | $43,121 | $10,400 | $10,400 | $0 | $0 | $15,850 | $0 |
| Gross Profit? | $0 | $203,670 | $34,879 | -$1,513 | $804 | $0 | $0 | $0 | $11,688 |
| Gross Margin? | 0.0% | +91.8% | +44.7% | -17.0% | +7.2% | 0.0% | 0.0% | 0.0% | +100.0% |
| Operating Expenses? | $1.02M | $3.66M | $1.41M | $533,108 | $659,469 | $1.10M | $699,495 | $334,130 | $735,225 |
| Operating Income? | -$1.02M | -$3.45M | -$1.38M | -$535,000 | -$659,000 | -$1.13M | -$699,000 | -$334,130 | -$723,537 |
| EBITDA? | -$1.03M | $313,075 | -$2.07M | -$926,000 | -$655,000 | $723,085 | $699,086 | -$318,275 | -$702,937 |
| Income Before Tax | -$1.40M | -$6.93M | -$10.14M | -$4.92M | -$787,000 | $719,087 | -$2.11M | -$395,880 | -$741,499 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -$61,745 | -$642 |
| Net Income? | -$1.40M | -$6.87M | -$10.03M | -$4.75M | -$620,000 | $719,087 | -$2.11M | -$334,125 | -$741,499 |
| EPS? | $-0.01 | $-0.19 | $-0.49 | $-0.84 | $-0.13 | $0.00 | $-0.01 | $-0.00 | $-0.00 |
| Diluted EPS? | $-0.01 | $-0.19 | $-0.49 | $-0.84 | $-0.13 | $0.00 | $-0.01 | $-0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality