Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2015 | FY 2014 | FY 2013 | FY 2011 | FY 2010 | FY 2009 | FY 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $6.99M | $9.93M | $0 | $0 | $0 | $312 | $816 |
| Revenue Growth? | 0.0% | 0.0% | -100.0% | -29.6% | 0.0% | 0.0% | 0.0% | -100.0% | -61.8% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $6.29M | $8.84M | $299 | $0 | $28 | $0 | $0 |
| Gross Profit? | $0 | $0 | $0 | $696,425 | $1.09M | -$299 | $0 | -$28 | $312 | $816 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | +10.0% | +11.0% | 0.0% | 0.0% | 0.0% | +100.0% | +100.0% |
| Operating Expenses? | $144,291 | $141,811 | $110,000 | $3.97M | $1.40M | $5,696 | -$73,890 | $67,556 | $181,874 | $24,274 |
| Operating Income? | -$144,291 | -$141,810 | -$110,000 | -$3.28M | -$310,700 | -$6,000 | -$73,890 | -$67,580 | -$181,562 | -$23,458 |
| EBITDA? | -$144,291 | -$141,810 | -$110,000 | -$3.16M | -$310,702 | -$5,696 | -$73,885 | -$67,556 | -$181,562 | -$23,458 |
| Income Before Tax | -$144,291 | -$141,811 | -$130,000 | -$3.22M | -$360,101 | -$16,364 | -$92,528 | -$169,729 | -$184,990 | $0 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $56,708 | $0 | $0 | $2 | $0 | $26,121 |
| Net Income? | -$144,291 | -$141,811 | -$130,000 | -$2.57M | -$319,591 | -$16,364 | -$92,528 | -$169,729 | -$184,990 | -$26,121 |
| EPS? | $-0.00 | $-0.00 | $-0.00 | $-0.06 | $-0.01 | $-0.00 | $-0.02 | $-752.12 | $-15415.83 | $-3731.57 |
| Diluted EPS? | $-0.00 | $-0.00 | $-0.00 | $-0.06 | $-0.01 | $-0.00 | $-0.02 | $-752.12 | $-15415.83 | $-3731.57 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality