Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Gooi Global, Inc. turns revenue into operating income and net income.
| Metric | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|
| Revenue? | $1.48M | $198.529 | $150.98 |
| Revenue Growth? | +744584.7% | +31.5% | 0.0% |
| Cost of Revenue? | $1.86M | $650.902 | $7.971 |
| Gross Profit? | -$383,629 | -$452.373 | $143.009 |
| Gross Margin? | -25.9% | -227.9% | +94.7% |
| Operating Expenses? | $3.45M | $2,573.003 | $1,002.242 |
| Operating Income? | -$3.83M | -$3,025.376 | -$859.233 |
| EBITDA? | -$3.77M | $0 | $0 |
| Income Before Tax | -$4.27M | -$3,180.939 | -$874.333 |
| Income Tax Expense | $0 | $0 | $0 |
| Net Income? | -$4.27M | -$3,180.939 | -$874.333 |
| EPS? | $-0.25 | $-0.13 | $-0.04 |
| Diluted EPS? | $-0.25 | $-0.13 | $-0.04 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality