Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how GenusPlus Group Limited turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $751.27M | $551.19M | $444.18M | $451.15M | $318.21M | $169.96M | $99.17M | $11.85M |
| Revenue Growth? | +36.3% | +24.1% | -1.5% | +41.8% | +87.2% | +71.4% | +736.6% | 0.0% |
| Cost of Revenue? | $173.22M | $151.13M | $400.63M | $139.30M | $96.66M | $148.94M | $80.63M | $8.64M |
| Gross Profit? | $578.05M | $400.06M | $43.54M | $311.85M | $221.55M | $21.02M | $18.54M | $3.21M |
| Gross Margin? | +76.9% | +72.6% | +9.8% | +69.1% | +69.6% | +12.4% | +18.7% | +27.1% |
| Operating Expenses? | $528.11M | $370.04M | $25.02M | $292.51M | $205.16M | $11.27M | $9.85M | $2.33M |
| Operating Income? | $51.20M | $30.02M | $18.52M | $20.12M | $19.24M | $9.74M | $8.69M | $883,020 |
| EBITDA? | $56.98M | $38.33M | $32.50M | $32.30M | $26.84M | $14.87M | $12.05M | $984,830 |
| Income Before Tax | $52.56M | $27.72M | $16.69M | $20.02M | $19.15M | $14.45M | $8.78M | $863,212 |
| Income Tax Expense | $17.20M | $8.45M | $3.29M | $6.47M | $5.81M | $3.76M | $2.76M | $372,458 |
| Net Income? | $35.37M | $19.26M | $13.41M | $13.56M | $13.35M | $10.69M | $6.01M | $490,754 |
| EPS? | $0.20 | $0.11 | $0.08 | $0.08 | $0.09 | $0.07 | $0.04 | $0.00 |
| Diluted EPS? | $0.19 | $0.11 | $0.08 | $0.08 | $0.09 | $0.07 | $0.04 | $0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality