Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Pacer MSCI World Industry Advantage ETF turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2022 | FY 2021 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|---|
| Revenue? | $254.96M | $0 | $0 | $0 | $214.32M | $124.12M |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | -100.0% | +72.7% | 0.0% |
| Cost of Revenue? | $0 | $0 | $8.86M | $0 | $46.94M | $16.35M |
| Gross Profit? | $0 | $0 | -$8.86M | $0 | $167.38M | $107.76M |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | +78.1% | +86.8% |
| Operating Expenses? | $328.90M | $293.78M | $17.61M | -$1.01M | $185.85M | $347.75M |
| Operating Income? | -$73.94M | -$86.85M | $8.75M | -$1.01M | $28.46M | -$223.63M |
| EBITDA? | -$120.19M | -$203.03M | -$8.86M | -$1.03M | $20.68M | -$157.83M |
| Income Before Tax | -$105.13M | -$195.44M | $8.78M | -$1.03M | -$69.82M | -$366.15M |
| Income Tax Expense | -$18.59M | $21.13M | -$17.61M | $22,932 | $8.68M | $4.86M |
| Net Income? | -$119.70M | -$216.57M | $26.39M | -$1.06M | -$53.03M | -$212.66M |
| EPS? | $0.00 | $-1.59 | $0.52 | $-0.02 | $-0.47 | $-1.89 |
| Diluted EPS? | $0.00 | $-1.59 | $0.34 | $-0.02 | $-0.47 | $-1.89 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality