Loading market dashboard

Financials in GBp. Standardized financial statements.
A compact view of how Gelion plc turns revenue into operating income and net income.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue? | £912,000 | £0 | £0 | £1.75M | £351,485 | £106,431 | £0 |
| Revenue Growth? | 0.0% | 0.0% | -100.0% | +396.5% | +230.2% | 0.0% | 0.0% |
| Cost of Revenue? | £671,000 | £700,000 | £463,000 | £308,000 | £0 | £0 | £24,373 |
| Gross Profit? | £241,000 | -£700,000 | -£463,000 | -£308,000 | £351,485 | £106,431 | -£24,373 |
| Gross Margin? | +26.4% | 0.0% | 0.0% | -17.7% | +100.0% | +100.0% | 0.0% |
| Operating Expenses? | £6.26M | £7.79M | £8.88M | £5.84M | £2.15M | £2.51M | £3.38M |
| Operating Income? | -£6.02M | -£8.49M | -£9.34M | -£6.15M | -£1.80M | -£2.30M | -£3.41M |
| EBITDA? | -£5.38M | -£8.86M | -£8.99M | -£10.49M | -£1.53M | -£2.14M | -£3.38M |
| Income Before Tax | -£6.00M | -£9.56M | -£9.46M | -£10.88M | -£1.80M | -£2.33M | -£3.41M |
| Income Tax Expense | -£19,000 | -£1.62M | -£2.05M | -£1.72M | £0 | £0 | -£1.00M |
| Net Income? | -£5.98M | -£7.95M | -£7.41M | -£13.81M | -£1.80M | -£2.33M | -£2.40M |
| EPS? | £-0.04 | £-0.06 | £-0.07 | £-0.09 | £-0.02 | £-0.02 | £-0.02 |
| Diluted EPS? | £-0.04 | £-0.06 | £-0.07 | £-0.09 | £-0.02 | £-0.02 | £-0.02 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality