Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $549,098 | $0 | $452,302 | $40,501 | $42,745 | $16,045 | $5,851 | $7,592 | $6,144 | $36,279 |
| Gross Profit? | -$549,098 | $0 | -$452,000 | -$40,501 | -$42,745 | -$16,045 | -$5,851 | -$7,592 | -$4,225 | -$36,279 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $54.14M | $42.21M | $38.94M | $16.74M | $9.64M | $6.40M | $1.61M | $2.44M | $972,589 | $151,403 |
| Operating Income? | -$54.68M | -$42.21M | -$39.39M | -$15.89M | -$9.24M | -$6.03M | -$5.55M | -$2.44M | -$972,589 | -$189,000 |
| EBITDA? | -$54.14M | -$42.66M | -$39.72M | -$15.90M | -$9.25M | -$6.04M | -$5.55M | -$1.59M | -$952,845 | -$957 |
| Income Before Tax | -$41.69M | -$34.47M | -$33.26M | -$13.54M | -$8.92M | -$5.64M | -$5.26M | -$1.52M | -$959,487 | -$189,000 |
| Income Tax Expense | $20,772 | $193,307 | $0 | $0 | $0 | $0 | $0 | $455,000 | $497 | $0 |
| Net Income? | -$41.71M | -$34.66M | -$33.26M | -$13.54M | -$8.92M | -$5.64M | -$5.26M | -$1.98M | -$959,487 | -$189,000 |
| EPS? | $-0.21 | $-0.21 | $-0.24 | $-0.15 | $-0.14 | $-0.12 | $-0.15 | $-0.07 | $-0.07 | $-0.06 |
| Diluted EPS? | $-0.21 | $-0.21 | $-0.24 | $-0.15 | $-0.14 | $-0.12 | $-0.15 | $-0.07 | $-0.07 | $-0.06 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality